Difference between revisions of "Parallels of the Exodus"
(Created page with "<table class=wikitable> <tr><th class="th1">Parallels of Exodus and the Current Age</th><th colspan=5 class="th1">Be Rapture Ready</th></tr> <tr><th>Event<th>Exodus I (Exodu...") |
(No difference)
|
Revision as of 17:45, 8 April 2020
Parallels of Exodus and the Current Age | Be Rapture Ready | ||||
---|---|---|---|---|---|
Event | Exodus I (Exodus) or II (Cyrus/Babylon) | Church Age | |||
Exodus I | 1 - Waters Turn to Blood (Exodus 7:14) | Waters turn to blood in Russia 9/2016, India 2/2019 | |||
Exodus I | 2 - Frogs (Exodus 8:1) | Unprecedented frogs invade in Addison VT, 7/2019 covering everything | |||
Exodus I | 3. Lice (Exodus 8:16) | ||||
Exodus I | 4. Flies (Exodus 8:20) | ||||
Exodus I | 5. Livestock Diseases (Exodus 9:4) | In the last decade, west nile, sars and zoonoses have increased | |||
Exodus I | 6. Boils (Exodus 9:8) | ||||
Exodus I | 7. Hail (Exodus 9:13) | Perth 2010 and Mexico 2020 | |||
Exodus I | 8. Locusts (Exodus 10:14) | African and Ethiopian Locust invasion eating all the crops | |||
Exodus I | 9. Darnkess (Exodus 10:21) | It is prophesied of 3 days of darnkess | |||
Exodus I | 10. Death of Firstborn Children (Exodus 11:1) |
Key:
X - Completed
B - Beginning
P - Partially fulfilled