Roadmap
BIBLEPAY ROADMAP | Helping over 200 Orphans Globally | ||
---|---|---|---|
Milestone Name | Milestone Notes | Milestone Deadline | Milestone Progress |
Biblepay Goes Live | Creating a Sanctuary Economy aligned with Jesus' Principles | June 30th, 2017 | 100% |
Sponsoring Orphans | Partnering with Compassion, we sponsor orphans through the blockchain | July 1st, 2017 | 100% |
Sanctuary (Masternodes) Based Governance Committe | Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | December 25th, 2017 | 100% |
In Wallet Prayer System, Gospel Links | Biblepay University | March 1st, 2018 | 100% |
E-Commerce Integration | In-Wallet purchases through Amazon | March 1st, 2018 | 100% |
Partnership with BLOOM | Helping 13 additional orphans in Uganda and Sierra Leone | March 1st, 2018 | 100% |
Proof-Of-Distributed Computing | Cancer Research diverts mining waste heat towards true Research | March 28th, 2018 | 75% |
Partnership with Cameroon-One | Helping 10-20 additional orphans in Cameroon Africa | April 30th, 2018 | 40% |
Marketing Campaigns | Phase 1 (Reddit, Facebook, Google) | September 30th, 2018 | 50% |
Stratis Integration Phase 1 (UI Phase) | Provide a Proof-of-Concept for Stratis Integration (Windows Wallet UI only) | September 30th, 2018 | 10% |
Help community members in distress | Features to provide help for BBP users in distress | December 25th, 2018 | 1% |
Marketing Campaigns | Phase 2 (Proposal for PR Campaign, Language Translations) | December 25th, 2018 | 5% |
Stratis Integration Phase 2 (Blockchain Phase) | Provide a Proof-of-Concept for Stratis Blockchain Integration (Windows UI Wallet Syncing with Stratis) | December 30th, 2018 | 1% |
Market Biblepay as a Deflationary Currency |
Make inroads into businesses seeking to add exposure to cryptocurrencies inside 401k plans | December 25th, 2019 | 0% |
Biblepay Debit Card | Partnership with VISA based Debit Card | December 25th, 2019 | 0% |
E-Commerce Integration | Integration with Retailers accepting Biblepay plug-in | December 25th, 2019 | 45% |