Roadmap
| BIBLEPAY ROADMAP | Helping over 200 Orphans Globally | ||
|---|---|---|---|
| Milestone Name | Milestone Notes | Milestone Deadline | Milestone Progress |
| Biblepay Goes Live | Creating a Sanctuary Economy aligned with Jesus' Principles | June 30th, 2017 | 100% |
| Sponsoring Orphans | Partnering with Compassion, we sponsor orphans through the blockchain | July 1st, 2017 | 100% |
| Sanctuary (Masternodes) Based Governance Committe | Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | December 25th, 2017 | 100% |
| In Wallet Prayer System, Gospel Links | Biblepay University | March 1st, 2018 | 100% |
| Partnership with BLOOM | Helping 13 additional orphans in Uganda and Sierra Leone | March 1st, 2018 | 100% |
| Proof-Of-Distributed Computing | Cancer Research diverts mining waste heat towards true Research | March 28th, 2018 | 75% |
| Unbanked Cancer Mining | Helping those in third world countries buy groceries with Mobile Phone Mining | April 30th, 2018 | 70% |
| Marketing Campaigns | Phase 1 (Reddit, Facebook, Google) | September 30th, 2018 | 50% |
| Stratis Integration Phase 1 (UI Phase) | Provide a Proof-of-Concept for Stratis Integration (Biblepayd-stratis, syncing to the top) | September 30th, 2018 | 10% |
| Mobile Phone Wallet | MIPs iPhone and Android Wallet | November 30th, 2018 | 1% |
| Marketing Campaigns | Phase 2 (Proposal for PR Campaign, Language Translations) | December 25th, 2018 | 5% |
| Market Biblepay as a Deflationary Emission type Utility |
Consult with SEC attorney to create a DAHF (self directed, non investment) related financial mining algorithm | December 25th, 2019 | 0% |
| Biblepay Debit Card | Partnership with VISA based Debit Card | December 25th, 2019 | 0% |
| E-Commerce Integration | Integration with Retailers accepting Biblepay plug-in | December 25th, 2019 | 45% |