Difference between revisions of "Roadmap"
Line 80: | Line 80: | ||
<tr><td>Proof-Of-Giving | <tr><td>Proof-Of-Giving | ||
<td>BiblePay launches Proof-Of-Giving, a novel POW/POS type mining algorithm with integrated pool - rewarding payments based on how generous miners are who tithe to our Orphan Foundation | <td>BiblePay launches Proof-Of-Giving, a novel POW/POS type mining algorithm with integrated pool - rewarding payments based on how generous miners are who tithe to our Orphan Foundation | ||
− | <td>Feb 25th, | + | <td>Feb 25th, 2019</td> |
<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | ||
</tr> | </tr> |
Revision as of 22:57, 25 January 2019
BIBLEPAY ROADMAP | Helping over 131 Orphans Globally and supporting Hope For Widows | ||
---|---|---|---|
Milestone Name | Milestone Notes | Milestone Deadline | Milestone Progress |
Biblepay Goes Live | Creating a Sanctuary Economy aligned with Jesus' Principles | June 30th, 2017 | 100% |
Sponsoring Orphans | Partnering with Compassion, we sponsor orphans through the blockchain | July 1st, 2017 | 100% |
Sanctuary (Masternodes) Based Governance Committee | Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | December 25th, 2017 | 100% |
In Wallet Prayer System, Gospel Links | Our gospel links reward those that watch edifying Christian videos | March 1st, 2018 | 100% |
Partnership with BLOOM | Helping 13 additional orphans in Uganda and Sierra Leone | March 1st, 2018 | 100% |
Proof-Of-Distributed Computing | Cancer Research diverts mining waste heat towards true Research | March 28th, 2018 | 100% |
Unbanked Cancer Mining | Helping those in third world countries buy groceries with Mobile Phone Mining | April 30th, 2018 | 100% |
Marketing Campaigns | Phase 1 (Reddit, Facebook, Google) | September 30th, 2018 | 100% |
Stratis Integration Phase 1 (UI Phase) | Provide a Proof-of-Concept for Stratis Integration (Biblepayd-stratis, syncing to the best block in biblepayd-stratis) - COMPLETE | September 30th, 2018 | 100% |
Mobile Phone Wallet | MIPs iPhone and Android Wallet (Both iPhone and Android are complete - Android deployed to Prod - iPhone waiting for Apple to approve deployment) | November 30th, 2018 | 90% |
Proof-Of-Giving | BiblePay launches Proof-Of-Giving, a novel POW/POS type mining algorithm with integrated pool - rewarding payments based on how generous miners are who tithe to our Orphan Foundation | Feb 25th, 2019 | 100% |
BiblePay IPFS Integration and feature set | BiblePay adds the ability to store IPFS documents and business objects. At this point, we can store expenses, orphans, revenue and gospel links. | March 31st, 2019 | 100% |
BiblePay Evolution (Dash) Rebase | BiblePay merges and releases all of the Evolution codebase - and re-launches as BiblePay Evolution. | June 30th, 2019 | 5% |
BiblePay Subway/Walmart Integration in Pool.biblepay.org | We give users the capability to buy Subway gift cards with BiblePay! | June 30th, 2019 | 95% |
Marketing Campaigns | Phase 2 (Proposal for PR Campaign, Language Translations, Co-advertising with partners, Faucet giveaways) | September 30th, 2019 | 7% |
BiblePay IPFS Integration Phase II | We add an IPFS DNS server, regional QOS, IPFS voting, and an IPFS user object. | September 30th, 2019 | 5% |
Market Biblepay as a Utility |
BiblePay is working on an IPFS revenue stream derived from leasing fees generated by storing documents in IPFS hosted with BiblePay. This cements BiblePay as a Utility. | December 25th, 2019 | 0% |
Biblepay Debit Card | Partnership with VISA/MasterCard/or Generic Branded Debit Card | December 25th, 2019 | 1% |
E-Commerce Integration | Integration with Retailers accepting Biblepay plug-in | December 25th, 2020 | 25% |