Difference between revisions of "Roadmap"
| Line 17: | Line 17: | ||
<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | ||
| − | <tr><td>Sanctuary (Masternodes) Based Governance | + | <tr><td>Sanctuary (Masternodes) Based Governance Committee |
<td>Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | <td>Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | ||
<td>December 25th, 2017 | <td>December 25th, 2017 | ||
| Line 42: | Line 42: | ||
<td>Cancer Research diverts mining waste heat towards true Research | <td>Cancer Research diverts mining waste heat towards true Research | ||
<td>March 28th, 2018</td> | <td>March 28th, 2018</td> | ||
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> |
</tr> | </tr> | ||
| Line 50: | Line 50: | ||
<tr><td>Unbanked Cancer Mining<td>Helping those in third world countries buy groceries with Mobile Phone Mining | <tr><td>Unbanked Cancer Mining<td>Helping those in third world countries buy groceries with Mobile Phone Mining | ||
<td>April 30th, 2018</td> | <td>April 30th, 2018</td> | ||
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> |
</tr> | </tr> | ||
| Line 58: | Line 58: | ||
<tr><td>Marketing Campaigns<td>Phase 1 (Reddit, Facebook, Google) | <tr><td>Marketing Campaigns<td>Phase 1 (Reddit, Facebook, Google) | ||
<td>September 30th, 2018 | <td>September 30th, 2018 | ||
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> |
</tr> | </tr> | ||
| Line 66: | Line 66: | ||
<tr><td>Stratis Integration Phase 1 (UI Phase) | <tr><td>Stratis Integration Phase 1 (UI Phase) | ||
| − | <td>Provide a Proof-of-Concept for Stratis Integration (Biblepayd-stratis, syncing to the | + | <td>Provide a Proof-of-Concept for Stratis Integration (Biblepayd-stratis, syncing to the best block in biblepayd-stratis) - COMPLETE |
<td>September 30th, 2018</td> | <td>September 30th, 2018</td> | ||
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> |
</tr> | </tr> | ||
| Line 75: | Line 75: | ||
<tr><td>Mobile Phone Wallet<td>MIPs iPhone and Android Wallet | <tr><td>Mobile Phone Wallet<td>MIPs iPhone and Android Wallet | ||
<td>November 30th, 2018 | <td>November 30th, 2018 | ||
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> |
</tr> | </tr> | ||
| Line 82: | Line 82: | ||
<tr><td>Marketing Campaigns<td>Phase 2 (Proposal for PR Campaign, Language Translations) | <tr><td>Marketing Campaigns<td>Phase 2 (Proposal for PR Campaign, Language Translations) | ||
| − | <td> | + | <td>March 31st, 2019 |
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:35%">3% </div></td> |
</tr> | </tr> | ||
| − | <tr><td>Market Biblepay as a | + | <tr><td>Market Biblepay as a Utility<td> |
| − | + | BiblePay is working on an IPFS revenue stream derived from leasing fees generated by storing documents in IPFS hosted with BiblePay. | |
| + | This cements BiblePay as a Utility. | ||
<td>December 25th, 2019</td> | <td>December 25th, 2019</td> | ||
<td><div class="w3-container w3-blue w3-round-large" style="width:20%">0% </div></td> | <td><div class="w3-container w3-blue w3-round-large" style="width:20%">0% </div></td> | ||
</tr> | </tr> | ||
| − | <tr><td>Biblepay Debit Card<td>Partnership with VISA | + | <tr><td>Biblepay Debit Card<td>Partnership with VISA/MasterCard/or Generic Branded Debit Card |
<td>December 25th, 2019</td> | <td>December 25th, 2019</td> | ||
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:25%">1% </div></td> |
</tr> | </tr> | ||
<tr><td>E-Commerce Integration<td>Integration with Retailers accepting Biblepay plug-in | <tr><td>E-Commerce Integration<td>Integration with Retailers accepting Biblepay plug-in | ||
| − | <td>December 25th, | + | <td>December 25th, 2020</td> |
| − | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:25%">25% </div></td> |
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 17:16, 5 November 2018
| BIBLEPAY ROADMAP | Helping over 200 Orphans Globally | ||
|---|---|---|---|
| Milestone Name | Milestone Notes | Milestone Deadline | Milestone Progress |
| Biblepay Goes Live | Creating a Sanctuary Economy aligned with Jesus' Principles | June 30th, 2017 | 100% |
| Sponsoring Orphans | Partnering with Compassion, we sponsor orphans through the blockchain | July 1st, 2017 | 100% |
| Sanctuary (Masternodes) Based Governance Committee | Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | December 25th, 2017 | 100% |
| In Wallet Prayer System, Gospel Links | Biblepay University | March 1st, 2018 | 100% |
| Partnership with BLOOM | Helping 13 additional orphans in Uganda and Sierra Leone | March 1st, 2018 | 100% |
| Proof-Of-Distributed Computing | Cancer Research diverts mining waste heat towards true Research | March 28th, 2018 | 100% |
| Unbanked Cancer Mining | Helping those in third world countries buy groceries with Mobile Phone Mining | April 30th, 2018 | 100% |
| Marketing Campaigns | Phase 1 (Reddit, Facebook, Google) | September 30th, 2018 | 100% |
| Stratis Integration Phase 1 (UI Phase) | Provide a Proof-of-Concept for Stratis Integration (Biblepayd-stratis, syncing to the best block in biblepayd-stratis) - COMPLETE | September 30th, 2018 | 100% |
| Mobile Phone Wallet | MIPs iPhone and Android Wallet | November 30th, 2018 | 100% |
| Marketing Campaigns | Phase 2 (Proposal for PR Campaign, Language Translations) | March 31st, 2019 | 3% |
| Market Biblepay as a Utility |
BiblePay is working on an IPFS revenue stream derived from leasing fees generated by storing documents in IPFS hosted with BiblePay. This cements BiblePay as a Utility. | December 25th, 2019 | 0% |
| Biblepay Debit Card | Partnership with VISA/MasterCard/or Generic Branded Debit Card | December 25th, 2019 | 1% |
| E-Commerce Integration | Integration with Retailers accepting Biblepay plug-in | December 25th, 2020 | 25% |