Difference between revisions of "Genealogical Ages"
| Line 14: | Line 14: | ||
<tr><td>Shem<td>600<td>2556 BC</tr> | <tr><td>Shem<td>600<td>2556 BC</tr> | ||
| − | + | ||
<tr><td>Peleg<td>239<td>2357 BC</tr> | <tr><td>Peleg<td>239<td>2357 BC</tr> | ||
| + | |||
| + | |||
<tr><td>Abram<td>175<td>2107 BC</tr> | <tr><td>Abram<td>175<td>2107 BC</tr> | ||
<tr><td>Jacob<td>147<td>2021 BC</tr> | <tr><td>Jacob<td>147<td>2021 BC</tr> | ||
| + | |||
| + | <tr><td>Moses<td>120<td>1407 BC</tr> | ||
| + | |||
| + | |||
<tr><td>King David<td>70<td>971 BC</tr> | <tr><td>King David<td>70<td>971 BC</tr> | ||
<tr><td>Saint John<td>93<td>100 AD</tr> | <tr><td>Saint John<td>93<td>100 AD</tr> | ||
Revision as of 15:05, 20 March 2018
| GENEALOGICAL AGES | Ages of Man in Genesis | ||
|---|---|---|---|
| Person | Lifespan | Year Deceased (BC/AD) | |
| Adam | 930 | 4114 BC | |
| Seth | 912 | 3984 BC | |
| Cainan | 917 | 3789 BC | |
| Noah | 950 | 3058 BC | |
| Shem | 600 | 2556 BC | |
| Peleg | 239 | 2357 BC | |
| Abram | 175 | 2107 BC | |
| Jacob | 147 | 2021 BC | |
| Moses | 120 | 1407 BC | |
| King David | 70 | 971 BC | |
| Saint John | 93 | 100 AD | |
| Lifespan | |
|---|---|
| 4114 BC | 930 |
| 3058 BC | 950 |
| 2556 BC | 600 |
| 971 BC | 70 |
1000
800
600
250
100