Difference between revisions of "Emission Schedule"
(Created page with "BiblePay Emission Schedule: Based on an average median network difficulty and 1.5% deflation per month: ?S?swIki {|class=wikitable border=1 cellpadding=4 cellspacing=4 |- |...") |
|||
Line 2: | Line 2: | ||
Based on an average median network difficulty and 1.5% deflation per month: | Based on an average median network difficulty and 1.5% deflation per month: | ||
− | + | ||
{|class=wikitable border=1 cellpadding=4 cellspacing=4 | {|class=wikitable border=1 cellpadding=4 cellspacing=4 | ||
|- | |- | ||
− | || | + | ||Month-Year||Block Emission||Monthly Emission||Total Emission |
|- | |- | ||
− | ||12/ | + | ||12/25/2017||12,313||74,613,750||74,613,750 |
|- | |- | ||
− | ||12/ | + | ||12/20/2018||10,270||62,237,714||887,306,771 |
|- | |- | ||
− | ||12/ | + | ||12/15/2019||8,567||51,914,467||1,565,200,000 |
|- | |- | ||
− | ||12/ | + | ||12/9/2020||7,146||43,303,517||2,130,652,413 |
|- | |- | ||
− | ||12/ | + | ||12/4/2021||5,961||36,120,847||2,602,314,348 |
|- | |- | ||
− | ||12/ | + | ||12/29/2022||4,897||29,677,610||3,025,420,256 |
|- | |- | ||
− | ||12/ | + | ||12/24/2023||4,085||24,755,044||3,348,668,809 |
|- | |- | ||
− | ||12/ | + | ||12/18/2024||3,407||20,648,973||3,618,300,762 |
|- | |- | ||
− | ||12/ | + | ||12/13/2025||2,842||17,223,969||3,843,209,393 |
|- | |- | ||
− | ||12/ | + | ||12/8/2026||2,371||14,367,063||4,030,812,872 |
|- | |- | ||
− | ||12/ | + | ||12/3/2027||1,978||11,984,026||4,187,298,932 |
|- | |- | ||
− | ||12/ | + | ||12/27/2028||1,625||9,846,316||4,327,675,272 |
|- | |- | ||
− | ||12/ | + | ||12/22/2029||1,355||8,213,127||4,434,921,349 |
|- | |- | ||
− | ||12/ | + | ||12/17/2030||1,131||6,850,832||4,524,378,731 |
|- | |- | ||
− | ||12/ | + | ||12/12/2031||943||5,714,498||4,598,997,993 |
|- | |- | ||
− | ||12/ | + | ||12/6/2032||787||4,766,645||4,661,240,305 |
|- | |- | ||
− | ||12/ | + | ||12/1/2033||656||3,976,011||4,713,158,607 |
|- | |- | ||
− | ||12/ | + | ||12/31/2033||646||3,916,371||4,717,074,978 |
|- | |- | ||
− | ||12/ | + | ||12/26/2034||539||3,266,770||4,759,732,092 |
|- | |- | ||
− | ||12/ | + | ||12/21/2035||450||2,724,917||4,795,313,756 |
|- | |- | ||
− | ||12/ | + | ||12/15/2036||375||2,272,941||4,824,993,558 |
|- | |- | ||
− | ||12/ | + | ||12/10/2037||313||1,895,933||4,849,750,430 |
|- | |- | ||
− | ||12/ | + | ||12/5/2038||261||1,581,458||4,870,400,929 |
|- | |- | ||
− | ||12/ | + | ||12/30/2039||214||1,299,357||4,888,925,527 |
|- | |- | ||
− | ||12/ | + | ||12/24/2040||179||1,083,836||4,903,078,130 |
|- | |- | ||
− | ||12/ | + | ||12/19/2041||149||904,062||4,914,883,268 |
|- | |- | ||
− | ||12/ | + | ||12/14/2042||124||754,107||4,924,730,311 |
|- | |- | ||
− | ||12/ | + | ||12/9/2043||104||629,025||4,932,944,044 |
|- | |- | ||
− | ||12/ | + | ||12/3/2044||87||524,690||4,939,795,382 |
|- | |- | ||
− | ||12/23/2046|| | + | ||12/28/2045||71||431,095||4,945,941,397 |
+ | |- | ||
+ | ||12/23/2046||59||359,591||4,950,636,889 | ||
|} | |} |
Revision as of 14:48, 18 October 2017
BiblePay Emission Schedule:
Based on an average median network difficulty and 1.5% deflation per month:
Month-Year | Block Emission | Monthly Emission | Total Emission |
12/25/2017 | 12,313 | 74,613,750 | 74,613,750 |
12/20/2018 | 10,270 | 62,237,714 | 887,306,771 |
12/15/2019 | 8,567 | 51,914,467 | 1,565,200,000 |
12/9/2020 | 7,146 | 43,303,517 | 2,130,652,413 |
12/4/2021 | 5,961 | 36,120,847 | 2,602,314,348 |
12/29/2022 | 4,897 | 29,677,610 | 3,025,420,256 |
12/24/2023 | 4,085 | 24,755,044 | 3,348,668,809 |
12/18/2024 | 3,407 | 20,648,973 | 3,618,300,762 |
12/13/2025 | 2,842 | 17,223,969 | 3,843,209,393 |
12/8/2026 | 2,371 | 14,367,063 | 4,030,812,872 |
12/3/2027 | 1,978 | 11,984,026 | 4,187,298,932 |
12/27/2028 | 1,625 | 9,846,316 | 4,327,675,272 |
12/22/2029 | 1,355 | 8,213,127 | 4,434,921,349 |
12/17/2030 | 1,131 | 6,850,832 | 4,524,378,731 |
12/12/2031 | 943 | 5,714,498 | 4,598,997,993 |
12/6/2032 | 787 | 4,766,645 | 4,661,240,305 |
12/1/2033 | 656 | 3,976,011 | 4,713,158,607 |
12/31/2033 | 646 | 3,916,371 | 4,717,074,978 |
12/26/2034 | 539 | 3,266,770 | 4,759,732,092 |
12/21/2035 | 450 | 2,724,917 | 4,795,313,756 |
12/15/2036 | 375 | 2,272,941 | 4,824,993,558 |
12/10/2037 | 313 | 1,895,933 | 4,849,750,430 |
12/5/2038 | 261 | 1,581,458 | 4,870,400,929 |
12/30/2039 | 214 | 1,299,357 | 4,888,925,527 |
12/24/2040 | 179 | 1,083,836 | 4,903,078,130 |
12/19/2041 | 149 | 904,062 | 4,914,883,268 |
12/14/2042 | 124 | 754,107 | 4,924,730,311 |
12/9/2043 | 104 | 629,025 | 4,932,944,044 |
12/3/2044 | 87 | 524,690 | 4,939,795,382 |
12/28/2045 | 71 | 431,095 | 4,945,941,397 |
12/23/2046 | 59 | 359,591 | 4,950,636,889 |