Difference between revisions of "Genealogical Ages"
Line 26: | Line 26: | ||
− | + | <table class=wikitable id="q-graph"> | |
− | <table id="q-graph"> | ||
<caption>Quarterly Results</caption> | <caption>Quarterly Results</caption> | ||
<thead> | <thead> |
Revision as of 23:44, 19 March 2018
GENEALOGICAL AGES | Ages of Man in Genesis | ||
---|---|---|---|
Person | Lifespan | Year Deceased (BC/AD) | |
Adam | 930 | 4114 BC | |
Seth | 912 | 3984 BC | |
Cainan | 917 | 3789 BC | |
Noah | 950 | 3058 BC | |
Shem | 600 | 2556 BC | |
Cainan | 917 | 3789 BC | |
Peleg | 239 | 2357 BC | |
Abram | 175 | 2107 BC | |
Jacob | 147 | 2021 BC | |
King David | 70 | 971 BC | |
Saint John | 93 | 100 AD |
Invoiced | Collected | |
---|---|---|
Q1 | $18,450.00 |
$16,500.00 |
Q2 | $34,340.72 |
$32,340.72 |
Q3 | $43,145.52 |
$32,225.52 |
Q4 | $18,415.96 |
$32,425.00 |
$50,000
$40,000
$30,000
$20,000
$10,000