Difference between revisions of "Genealogical Ages"
(5 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
− | <tr><td>Adam<td>930<td>4114 BC | + | <tr><td>Adam<td>930<td>4114 BC</tr> |
− | <tr><td>Seth<td>912<td>3984 BC | + | <tr><td>Seth<td>912<td>3984 BC</tr> |
− | <tr><td>Cainan<td>917<td>3789 BC | + | <tr><td>Cainan<td>917<td>3789 BC</tr> |
− | <tr><td>Noah<td>950<td>3058 BC | + | <tr><td>Noah<td>950<td>3058 BC</tr> |
− | <tr><td>Shem<td>600<td>2556 BC | + | <tr><td>Shem<td>600<td>2556 BC</tr> |
− | |||
− | |||
− | <tr><td>Abram<td>175<td>2107 BC | + | <tr><td>Peleg<td>239<td>2357 BC</tr> |
− | <tr><td>Jacob<td>147<td>2021 BC<td></tr> | + | |
− | <tr><td>King David<td>70<td>971 BC | + | |
− | <tr><td>Saint John<td>93<td>100 AD | + | |
+ | <tr><td>Abram<td>175<td>2107 BC</tr> | ||
+ | <tr><td>Jacob<td>147<td>2021 BC</tr> | ||
+ | |||
+ | <tr><td>Moses<td>120<td>1407 BC</tr> | ||
+ | |||
+ | |||
+ | <tr><td>King David<td>70<td>971 BC</tr> | ||
+ | <tr><td>Saint John<td>93<td>100 AD</tr> | ||
</table> | </table> | ||
Line 33: | Line 39: | ||
<tr class="qtr" id="q1"> | <tr class="qtr" id="q1"> | ||
<th scope="row">4114 BC</th> | <th scope="row">4114 BC</th> | ||
− | <td class="sent bar" style="height: | + | <td class="sent bar" style="height: 290px;"><p>930</p></td> |
</tr> | </tr> | ||
<tr class="qtr" id="q2"> | <tr class="qtr" id="q2"> | ||
<th scope="row">3058 BC</th> | <th scope="row">3058 BC</th> | ||
− | <td class="sent bar" style="height: | + | <td class="sent bar" style="height: 299px;"><p>950</p></td> |
</tr> | </tr> | ||
<tr class="qtr" id="q3"> | <tr class="qtr" id="q3"> | ||
<th scope="row">2556 BC</th> | <th scope="row">2556 BC</th> | ||
− | <td class="sent bar" style="height: | + | <td class="sent bar" style="height: 155px;"><p>600</p></td> |
</tr> | </tr> | ||
<tr class="qtr" id="q4"> | <tr class="qtr" id="q4"> | ||
<th scope="row">971 BC</th> | <th scope="row">971 BC</th> | ||
− | <td class="sent bar" style="height: | + | <td class="sent bar" style="height: 40px;"><p>70</p></td> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 63: | Line 64: | ||
<div class="tick" style="height: 59px;"><p>250</p></div> | <div class="tick" style="height: 59px;"><p>250</p></div> | ||
<div class="tick" style="height: 59px;"><p>100</p></div> | <div class="tick" style="height: 59px;"><p>100</p></div> | ||
+ | |||
</div> | </div> | ||
+ | |||
+ | [[Category:Theology]] |
Latest revision as of 17:52, 19 February 2019
GENEALOGICAL AGES | Ages of Man in Genesis | ||
---|---|---|---|
Person | Lifespan | Year Deceased (BC/AD) | |
Adam | 930 | 4114 BC | |
Seth | 912 | 3984 BC | |
Cainan | 917 | 3789 BC | |
Noah | 950 | 3058 BC | |
Shem | 600 | 2556 BC | |
Peleg | 239 | 2357 BC | |
Abram | 175 | 2107 BC | |
Jacob | 147 | 2021 BC | |
Moses | 120 | 1407 BC | |
King David | 70 | 971 BC | |
Saint John | 93 | 100 AD |
Lifespan | |
---|---|
4114 BC | 930 |
3058 BC | 950 |
2556 BC | 600 |
971 BC | 70 |
1000
800
600
250
100