Difference between revisions of "Roadmap"
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
<table class=wikitable> | <table class=wikitable> | ||
+ | <tr><th class="th1">BIBLEPAY ROADMAP</th><th colspan=3 class="th1">Sponsoring 95 Orphans Globally through Cameroon-One, Kairos, and SAI.NGO and providing water wells to hundreds of Pakistani Children</th></tr> | ||
+ | <tr><th>Milestone Name</th><th>Milestone Notes</th><th>Deadline</th><th>Milestone Progress</th></tr> | ||
+ | <tr><td>Biblepay Goes Live<td>Sponsoring orphans through the blockchain<td>June 30th, 2017<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | ||
+ | <tr><td>Sanctuary (Masternodes) Based Governance Committee<td>Gives us DAO (Decentralized autonomous org) charity, Governance, Voting, and Decentralized decisions<td>December 25th, 2017<td> | ||
+ | <div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | ||
− | <tr>< | + | <tr><td>Sidechain Prayer System, Gospel Links<td>Prayer Requests and Edifying Christian Videos<td>March 1st, 2018<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> |
− | |||
+ | <tr><td>Social Media presence<td>Reddit, Facebook, Discord<td>September 30th, 2018<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | ||
− | <tr><td> | + | <tr><td>Mobile Phone BiblePay Wallets<td>iPhone and Android versions<td>November 30th, 2018<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> |
− | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | ||
− | <tr><td> | + | <tr><td>Generic Smart Contracts<td>Facilitates recurring payments for users or corporations<td>March 25th, 2019</td><td><div class="w3-container w3-blue w3-round-large" style="width:99%">100%</div></td></tr> |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | ||
− | <tr><td> | + | <tr><td>E-Commerce Integration<td>E-commerce feature developed<td>December 25th, 2019</td><td><div class="w3-container w3-blue w3-round-large" style="width:100%">100% </div></td></tr> |
− | <td> | ||
− | <td>December 25th, | ||
− | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td></tr> | ||
− | + | <tr><td>Chainlocks/LLMQ features<td>Adds Chain Locks, deterministic sanctuaries and LLMQ<td>January 1st, 2020</td><td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | |
− | <tr><td> | ||
− | <td> | ||
− | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | ||
</tr> | </tr> | ||
− | + | <tr><td>PODC (Retired) | |
− | <tr><td> | + | <td>Reward users for Cancer/AIDS/Malaria research |
− | <td> | + | <td>February 1st, 2020</td> |
<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | ||
</tr> | </tr> | ||
− | <tr><td> | + | <tr><td>RandomX<td>Move to RandomX algorithm (with dual revenue stream mining), and asic resistance<td>April 15th, 2020</td><td><div class="w3-container w3-blue w3-round-large" style="width:100%">100% </div></td></tr> |
− | <td> | ||
− | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | ||
− | </tr> | ||
+ | <tr><td>Reduce Sell Pressure<td>Eliminate electricity expenses by moving to merge mining, move to Sanctuary Orphan Sponsorships | ||
+ | (requiring our sanctuaries to each sponsor one orphan using any currency or BBP) for our orphan expenses.<td>April 15th, 2020</td><td><div class="w3-container w3-blue w3-round-large" | ||
+ | style="width:100%">100% </div></td></tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <tr><td>Accountability<td> | ||
+ | Accountability reports, and an orphan collage. (See http://foundation.biblepay.org/Accountability) | ||
+ | <td>September 30th, 2020 | ||
+ | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100% </div></td> | ||
+ | </tr> | ||
− | <tr><td> | + | <tr><td>POOS (Proof of Orphan Sponsorship) |
− | <td> | + | <td>Requires our Sanctuaries to sponsor a cameroon-one orphan, and ties each sanctuary public key to an orphan BIO. Our Sanctuaries page UI tracks orphans in good standing (and their payment status). |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td>September 30th, 2020</td> |
+ | <td><div class="w3-container w3-blue w3-round-large" style="width:95%">100%</div></td> | ||
</tr> | </tr> | ||
− | + | <tr><td>BBP Sidechain | |
− | + | <td>Decentralized SQL sidechain allows us to host objects. We are also launching a social media system. | |
− | <tr><td> | + | <td>December 25th, 2021</td> |
− | <td> | + | <td><div class="w3-container w3-blue w3-round-large" style="width:45%">89%</div></td> |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | ||
</tr> | </tr> | ||
+ | <tr><td>Marketing Campaigns | ||
+ | <td>PR Campaign, Language Translations, Co-advertising with partners, Faucet giveaways, Radio advertising. We plan three radio ads for Christmas 2021. | ||
+ | <td>December 31st, 2021<td><div class="w3-container w3-blue w3-round-large" style="width:35%">8% </div></td></tr> | ||
− | <tr><td> | + | <tr><td>Church Dashboard<td> |
− | <td> | + | Useful tools for evangelists, churches, missionaries. Churches may upload their video catalog for free, and from their IT dept. maintain channel hosting for very low fees. |
− | <td> | + | <td>June 30th, 2022 |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:25%">25% </div></td> |
</tr> | </tr> | ||
− | + | <tr><td>Corporate Integration<td> | |
− | <tr><td> | + | Release BiblePay Corporate Integration features, C# compatibility classes using the BiblePay.dll. |
− | <td> | + | <td>June 30th, 2022 |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:1%">33% </div></td> |
</tr> | </tr> | ||
− | + | <tr><td>Biblepay Debit Card<td>Partnership with VISA/MasterCard/or Generic Branded Debit Card | |
− | <tr><td> | + | <td>December 31st, 2022</td> |
− | <td>December | + | <td><div class="w3-container w3-blue w3-round-large" style="width:25%">1% </div></td> |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | ||
</tr> | </tr> | ||
− | <tr><td> | + | <tr><td>Charity Agent<td> |
− | <td> | + | BiblePay vets charity organizations and ranks them and reports on them by charity-magnitude descending. We identify matching opportunities. |
− | <td>December | + | <td>December 31st, 2022 |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:1%">1% </div></td> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <tr><td> | + | <tr><td>Capitalism Friendly World Alliance<td> |
− | <td>December | + | Release a plan that helps feed the poor and provide sleeping rooms for the poor using a highly cost effective solution, backed by corporate gifts |
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td>December 31st, 2023</td> |
+ | <td><div class="w3-container w3-blue w3-round-large" style="width:25%">0% </div></td> | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
</table> | </table> | ||
+ | |||
+ | [[Category:Roadmap]] |
Latest revision as of 15:51, 14 September 2021
BIBLEPAY ROADMAP | Sponsoring 95 Orphans Globally through Cameroon-One, Kairos, and SAI.NGO and providing water wells to hundreds of Pakistani Children | ||
---|---|---|---|
Milestone Name | Milestone Notes | Deadline | Milestone Progress |
Biblepay Goes Live | Sponsoring orphans through the blockchain | June 30th, 2017 | 100% |
Sanctuary (Masternodes) Based Governance Committee | Gives us DAO (Decentralized autonomous org) charity, Governance, Voting, and Decentralized decisions | December 25th, 2017 |
100% |
Sidechain Prayer System, Gospel Links | Prayer Requests and Edifying Christian Videos | March 1st, 2018 | 100% |
Social Media presence | Reddit, Facebook, Discord | September 30th, 2018 | 100% |
Mobile Phone BiblePay Wallets | iPhone and Android versions | November 30th, 2018 | 100% |
Generic Smart Contracts | Facilitates recurring payments for users or corporations | March 25th, 2019 | 100% |
E-Commerce Integration | E-commerce feature developed | December 25th, 2019 | 100% |
Chainlocks/LLMQ features | Adds Chain Locks, deterministic sanctuaries and LLMQ | January 1st, 2020 | 100% |
PODC (Retired) | Reward users for Cancer/AIDS/Malaria research | February 1st, 2020 | 100% |
RandomX | Move to RandomX algorithm (with dual revenue stream mining), and asic resistance | April 15th, 2020 | 100% |
Reduce Sell Pressure | Eliminate electricity expenses by moving to merge mining, move to Sanctuary Orphan Sponsorships (requiring our sanctuaries to each sponsor one orphan using any currency or BBP) for our orphan expenses. | April 15th, 2020 | 100% |
Accountability |
Accountability reports, and an orphan collage. (See http://foundation.biblepay.org/Accountability) | September 30th, 2020 | 100% |
POOS (Proof of Orphan Sponsorship) | Requires our Sanctuaries to sponsor a cameroon-one orphan, and ties each sanctuary public key to an orphan BIO. Our Sanctuaries page UI tracks orphans in good standing (and their payment status). | September 30th, 2020 | 100% |
BBP Sidechain | Decentralized SQL sidechain allows us to host objects. We are also launching a social media system. | December 25th, 2021 | 89% |
Marketing Campaigns | PR Campaign, Language Translations, Co-advertising with partners, Faucet giveaways, Radio advertising. We plan three radio ads for Christmas 2021. | December 31st, 2021 | 8% |
Church Dashboard |
Useful tools for evangelists, churches, missionaries. Churches may upload their video catalog for free, and from their IT dept. maintain channel hosting for very low fees. | June 30th, 2022 | 25% |
Corporate Integration |
Release BiblePay Corporate Integration features, C# compatibility classes using the BiblePay.dll. | June 30th, 2022 | 33% |
Biblepay Debit Card | Partnership with VISA/MasterCard/or Generic Branded Debit Card | December 31st, 2022 | 1% |
Charity Agent |
BiblePay vets charity organizations and ranks them and reports on them by charity-magnitude descending. We identify matching opportunities. | December 31st, 2022 | 1% |
Capitalism Friendly World Alliance |
Release a plan that helps feed the poor and provide sleeping rooms for the poor using a highly cost effective solution, backed by corporate gifts | December 31st, 2023 | 0% |