Difference between revisions of "Emission Schedule"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | BiblePay Emission Schedule: | + | BiblePay Emission Schedule (Based on an average network difficulty): |
− | |||
− | {|class=wikitable border=1 cellpadding=4 cellspacing=4 | + | {|class=wikitable border=1 cellpadding=4 cellspacing=4 cellspacing=4 cellspacing=4 |
+ | ||Month-Year||Block Emission||Monthly Emission||Whale Stakes||Deflation Rate||Total Emission | ||
+ | |-|- | ||
+ | ||12/25/2017||12,313||74,613,750||0||18%||274,613,750 | ||
|- | |- | ||
− | || | + | ||12/20/2018||10,270||62,237,714||0||18%||1,087,306,771 |
|- | |- | ||
− | ||12/ | + | ||12/15/2019||8,567||51,914,467||0||18%||1,765,200,000 |
|- | |- | ||
− | ||12/ | + | ||12/9/2020||7,133||47,551,657||4,322,878||20.04%||2,334,900,554 |
|- | |- | ||
− | ||12/ | + | ||12/4/2021||5,828||38,850,636||3,531,876||20.04%||2,847,218,800 |
|- | |- | ||
− | ||12/ | + | ||12/29/2022||4,682||31,211,644||2,837,422||20.04%||3,297,004,487 |
|- | |- | ||
− | ||12/ | + | ||12/24/2023||3,825||25,500,524||2,318,229||20.04%||3,633,276,562 |
|- | |- | ||
− | ||12/ | + | ||12/18/2024||3,125||20,834,428||1,894,039||20.04%||3,908,017,434 |
|- | |- | ||
− | ||12/ | + | ||12/13/2025||2,554||17,022,136||1,547,467||20.04%||4,132,486,108 |
|- | |- | ||
− | ||12/ | + | ||12/8/2026||2,086||13,907,418||1,264,311||20.04%||4,315,881,413 |
|- | |- | ||
− | ||12/ | + | ||12/3/2027||1,705||11,362,633||1,032,967||20.04%||4,465,718,970 |
|- | |- | ||
− | ||12/ | + | ||12/27/2028||1,369||9,128,460||829,860||20.04%||4,597,267,648 |
|- | |- | ||
− | ||12/ | + | ||12/22/2029||1,119||7,458,130||678,012||20.04%||4,695,617,036 |
|- | |- | ||
− | ||12/ | + | ||12/17/2030||914||6,093,439||553,949||20.04%||4,775,970,413 |
|- | |- | ||
− | ||12/ | + | ||12/12/2031||747||4,978,459||452,587||20.04%||4,841,620,696 |
|- | |- | ||
− | ||12/ | + | ||12/6/2032||610||4,067,498||369,773||20.04%||4,895,258,263 |
|- | |- | ||
− | ||12/ | + | ||12/1/2033||499||3,323,226||302,111||20.04%||4,939,081,206 |
|- | |- | ||
− | ||12/ | + | ||12/31/2033||490||3,267,728||297,066||20.04%||4,942,348,934 |
|- | |- | ||
− | ||12/ | + | ||12/26/2034||401||2,669,798||242,709||20.04%||4,977,555,207 |
|- | |- | ||
− | ||12/ | + | ||12/21/2035||327||2,181,277||198,298||20.04%||5,006,319,421 |
|- | |- | ||
− | ||12/ | + | ||12/15/2036||267||1,782,146||162,013||20.04%||5,029,820,348 |
|- | |- | ||
− | ||12/ | + | ||12/10/2037||218||1,456,048||132,368||20.04%||5,049,021,066 |
|- | |- | ||
− | ||12/ | + | ||12/5/2038||178||1,189,620||108,147||20.04%||5,064,708,428 |
|- | |- | ||
− | ||12/ | + | ||12/30/2039||143||955,711||86,883||20.04%||5,078,481,022 |
|- | |- | ||
− | ||12/ | + | ||12/24/2040||117||780,835||70,985||20.04%||5,088,777,790 |
|- | |- | ||
− | ||12/ | + | ||12/19/2041||96||637,957||57,996||20.04%||5,097,190,450 |
|- | |- | ||
− | ||12/ | + | ||12/14/2042||78||521,224||47,384||20.04%||5,104,063,759 |
|- | |- | ||
− | ||12/ | + | ||12/9/2043||64||425,850||38,714||20.04%||5,109,679,387 |
|- | |- | ||
− | ||12/ | + | ||12/3/2044||52||347,928||31,630||20.04%||5,114,267,465 |
|- | |- | ||
− | ||12/ | + | ||12/28/2045||42||279,517||25,411||20.04%||5,118,295,531 |
|- | |- | ||
− | ||12/ | + | ||12/23/2046||34||228,371||20,761||20.04%||5,121,307,024 |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:BiblePay Economics]] |
Latest revision as of 01:56, 24 June 2020
BiblePay Emission Schedule (Based on an average network difficulty):
Month-Year | Block Emission | Monthly Emission | Whale Stakes | Deflation Rate | Total Emission |
12/25/2017 | 12,313 | 74,613,750 | 0 | 18% | 274,613,750 |
12/20/2018 | 10,270 | 62,237,714 | 0 | 18% | 1,087,306,771 |
12/15/2019 | 8,567 | 51,914,467 | 0 | 18% | 1,765,200,000 |
12/9/2020 | 7,133 | 47,551,657 | 4,322,878 | 20.04% | 2,334,900,554 |
12/4/2021 | 5,828 | 38,850,636 | 3,531,876 | 20.04% | 2,847,218,800 |
12/29/2022 | 4,682 | 31,211,644 | 2,837,422 | 20.04% | 3,297,004,487 |
12/24/2023 | 3,825 | 25,500,524 | 2,318,229 | 20.04% | 3,633,276,562 |
12/18/2024 | 3,125 | 20,834,428 | 1,894,039 | 20.04% | 3,908,017,434 |
12/13/2025 | 2,554 | 17,022,136 | 1,547,467 | 20.04% | 4,132,486,108 |
12/8/2026 | 2,086 | 13,907,418 | 1,264,311 | 20.04% | 4,315,881,413 |
12/3/2027 | 1,705 | 11,362,633 | 1,032,967 | 20.04% | 4,465,718,970 |
12/27/2028 | 1,369 | 9,128,460 | 829,860 | 20.04% | 4,597,267,648 |
12/22/2029 | 1,119 | 7,458,130 | 678,012 | 20.04% | 4,695,617,036 |
12/17/2030 | 914 | 6,093,439 | 553,949 | 20.04% | 4,775,970,413 |
12/12/2031 | 747 | 4,978,459 | 452,587 | 20.04% | 4,841,620,696 |
12/6/2032 | 610 | 4,067,498 | 369,773 | 20.04% | 4,895,258,263 |
12/1/2033 | 499 | 3,323,226 | 302,111 | 20.04% | 4,939,081,206 |
12/31/2033 | 490 | 3,267,728 | 297,066 | 20.04% | 4,942,348,934 |
12/26/2034 | 401 | 2,669,798 | 242,709 | 20.04% | 4,977,555,207 |
12/21/2035 | 327 | 2,181,277 | 198,298 | 20.04% | 5,006,319,421 |
12/15/2036 | 267 | 1,782,146 | 162,013 | 20.04% | 5,029,820,348 |
12/10/2037 | 218 | 1,456,048 | 132,368 | 20.04% | 5,049,021,066 |
12/5/2038 | 178 | 1,189,620 | 108,147 | 20.04% | 5,064,708,428 |
12/30/2039 | 143 | 955,711 | 86,883 | 20.04% | 5,078,481,022 |
12/24/2040 | 117 | 780,835 | 70,985 | 20.04% | 5,088,777,790 |
12/19/2041 | 96 | 637,957 | 57,996 | 20.04% | 5,097,190,450 |
12/14/2042 | 78 | 521,224 | 47,384 | 20.04% | 5,104,063,759 |
12/9/2043 | 64 | 425,850 | 38,714 | 20.04% | 5,109,679,387 |
12/3/2044 | 52 | 347,928 | 31,630 | 20.04% | 5,114,267,465 |
12/28/2045 | 42 | 279,517 | 25,411 | 20.04% | 5,118,295,531 |
12/23/2046 | 34 | 228,371 | 20,761 | 20.04% | 5,121,307,024 |