Difference between revisions of "Genealogical Ages"
Line 66: | Line 66: | ||
</div> | </div> | ||
+ | |||
+ | [[Category:Theology]] |
Latest revision as of 17:52, 19 February 2019
GENEALOGICAL AGES | Ages of Man in Genesis | ||
---|---|---|---|
Person | Lifespan | Year Deceased (BC/AD) | |
Adam | 930 | 4114 BC | |
Seth | 912 | 3984 BC | |
Cainan | 917 | 3789 BC | |
Noah | 950 | 3058 BC | |
Shem | 600 | 2556 BC | |
Peleg | 239 | 2357 BC | |
Abram | 175 | 2107 BC | |
Jacob | 147 | 2021 BC | |
Moses | 120 | 1407 BC | |
King David | 70 | 971 BC | |
Saint John | 93 | 100 AD |
Lifespan | |
---|---|
4114 BC | 930 |
3058 BC | 950 |
2556 BC | 600 |
971 BC | 70 |
1000
800
600
250
100