Difference between revisions of "Roadmap"
m (Protected "Roadmap": High traffic page: Must ensure integrity of page ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 42: | Line 42: | ||
<td>March 1st, 2018</td> | <td>March 1st, 2018</td> | ||
<td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | <td><div class="w3-container w3-blue w3-round-large" style="width:100%">100%</div></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | |||
+ | <tr><td>Proof-Of-Distributed Computing | ||
+ | <td>Cancer Research diverts mining waste heat towards true Research | ||
+ | <td>March 28th, 2018</td> | ||
+ | <td><div class="w3-container w3-blue w3-round-large" style="width:75%">75%</div></td> | ||
</tr> | </tr> | ||
Line 55: | Line 63: | ||
− | <tr><td> | + | <tr><td>Unbanked Cancer Mining<td>Helping those in third world countries buy groceries with Mobile Phone Mining |
<td>April 30th, 2018</td> | <td>April 30th, 2018</td> | ||
− | <td><div class="w3-container w3-blue w3-round-large" style="width: | + | <td><div class="w3-container w3-blue w3-round-large" style="width:70%">70%</div></td> |
</tr> | </tr> | ||
Line 79: | Line 87: | ||
+ | |||
+ | |||
+ | <tr><td>Unbanked Cancer Mining<td>Helping those in third world countries buy groceries with Mobile Phone Mining | ||
+ | <td>April 30th, 2018</td> | ||
+ | <td><div class="w3-container w3-blue w3-round-large" style="width:70%">70%</div></td> | ||
+ | </tr> | ||
− | <tr><td> | + | <tr><td>Mobile Phone Wallet<td>Integration with Coinomi and Mobile Integration |
− | <td> | + | <td>November 30th, 2018 |
<td><div class="w3-container w3-blue w3-round-large" style="width:20%">1%</div></td> | <td><div class="w3-container w3-blue w3-round-large" style="width:20%">1%</div></td> | ||
</tr> | </tr> |
Revision as of 16:20, 2 March 2018
BIBLEPAY ROADMAP | Helping over 200 Orphans Globally | ||
---|---|---|---|
Milestone Name | Milestone Notes | Milestone Deadline | Milestone Progress |
Biblepay Goes Live | Creating a Sanctuary Economy aligned with Jesus' Principles | June 30th, 2017 | 100% |
Sponsoring Orphans | Partnering with Compassion, we sponsor orphans through the blockchain | July 1st, 2017 | 100% |
Sanctuary (Masternodes) Based Governance Committe | Our Sanctuaries form a true Decentralized-Autonomous Charity (DAC) | December 25th, 2017 | 100% |
In Wallet Prayer System, Gospel Links | Biblepay University | March 1st, 2018 | 100% |
E-Commerce Integration | In-Wallet purchases through Amazon | March 1st, 2018 | 100% |
Partnership with BLOOM | Helping 13 additional orphans in Uganda and Sierra Leone | March 1st, 2018 | 100% |
Proof-Of-Distributed Computing | Cancer Research diverts mining waste heat towards true Research | March 28th, 2018 | 75% |
Proof-Of-Distributed Computing | Cancer Research diverts mining waste heat towards true Research | March 28th, 2018 | 75% |
Unbanked Cancer Mining | Helping those in third world countries buy groceries with Mobile Phone Mining | April 30th, 2018 | 70% |
Marketing Campaigns | Phase 1 (Reddit, Facebook, Google) | September 30th, 2018 | 50% |
Stratis Integration Phase 1 (UI Phase) | Provide a Proof-of-Concept for Stratis Integration (Windows Wallet UI only) | September 30th, 2018 | 10% |
Unbanked Cancer Mining | Helping those in third world countries buy groceries with Mobile Phone Mining | April 30th, 2018 | 70% |
Mobile Phone Wallet | Integration with Coinomi and Mobile Integration | November 30th, 2018 | 1% |
Marketing Campaigns | Phase 2 (Proposal for PR Campaign, Language Translations) | December 25th, 2018 | 5% |
Stratis Integration Phase 2 (Blockchain Phase) | Provide a Proof-of-Concept for Stratis Blockchain Integration (Windows UI Wallet Syncing with Stratis) | December 30th, 2018 | 1% |
Market Biblepay as a Deflationary Currency |
Make inroads into businesses seeking to add exposure to cryptocurrencies inside 401k plans | December 25th, 2019 | 0% |
Biblepay Debit Card | Partnership with VISA based Debit Card | December 25th, 2019 | 0% |
E-Commerce Integration | Integration with Retailers accepting Biblepay plug-in | December 25th, 2019 | 45% |