Roadmap
(Redirected from 2018 Q4 Roadmap Update)
BIBLEPAY ROADMAP | Sponsoring 95 Orphans Globally through Cameroon-One, Kairos, and SAI.NGO and providing water wells to hundreds of Pakistani Children | ||
---|---|---|---|
Milestone Name | Milestone Notes | Deadline | Milestone Progress |
Biblepay Goes Live | Sponsoring orphans through the blockchain | June 30th, 2017 | 100% |
Sanctuary (Masternodes) Based Governance Committee | Gives us DAO (Decentralized autonomous org) charity, Governance, Voting, and Decentralized decisions | December 25th, 2017 |
100% |
Sidechain Prayer System, Gospel Links | Prayer Requests and Edifying Christian Videos | March 1st, 2018 | 100% |
Social Media presence | Reddit, Facebook, Discord | September 30th, 2018 | 100% |
Mobile Phone BiblePay Wallets | iPhone and Android versions | November 30th, 2018 | 100% |
Generic Smart Contracts | Facilitates recurring payments for users or corporations | March 25th, 2019 | 100% |
E-Commerce Integration | E-commerce feature developed | December 25th, 2019 | 100% |
Chainlocks/LLMQ features | Adds Chain Locks, deterministic sanctuaries and LLMQ | January 1st, 2020 | 100% |
PODC (Retired) | Reward users for Cancer/AIDS/Malaria research | February 1st, 2020 | 100% |
RandomX | Move to RandomX algorithm (with dual revenue stream mining), and asic resistance | April 15th, 2020 | 100% |
Reduce Sell Pressure | Eliminate electricity expenses by moving to merge mining, move to Sanctuary Orphan Sponsorships (requiring our sanctuaries to each sponsor one orphan using any currency or BBP) for our orphan expenses. | April 15th, 2020 | 100% |
Accountability |
Accountability reports, and an orphan collage. (See http://foundation.biblepay.org/Accountability) | September 30th, 2020 | 100% |
POOS (Proof of Orphan Sponsorship) | Requires our Sanctuaries to sponsor a cameroon-one orphan, and ties each sanctuary public key to an orphan BIO. Our Sanctuaries page UI tracks orphans in good standing (and their payment status). | September 30th, 2020 | 100% |
BBP Sidechain | Decentralized SQL sidechain allows us to host objects. We are also launching a social media system. | December 25th, 2021 | 89% |
Marketing Campaigns | PR Campaign, Language Translations, Co-advertising with partners, Faucet giveaways, Radio advertising. We plan three radio ads for Christmas 2021. | December 31st, 2021 | 8% |
Church Dashboard |
Useful tools for evangelists, churches, missionaries. Churches may upload their video catalog for free, and from their IT dept. maintain channel hosting for very low fees. | June 30th, 2022 | 25% |
Corporate Integration |
Release BiblePay Corporate Integration features, C# compatibility classes using the BiblePay.dll. | June 30th, 2022 | 33% |
Biblepay Debit Card | Partnership with VISA/MasterCard/or Generic Branded Debit Card | December 31st, 2022 | 1% |
Charity Agent |
BiblePay vets charity organizations and ranks them and reports on them by charity-magnitude descending. We identify matching opportunities. | December 31st, 2022 | 1% |
Capitalism Friendly World Alliance |
Release a plan that helps feed the poor and provide sleeping rooms for the poor using a highly cost effective solution, backed by corporate gifts | December 31st, 2023 | 0% |